Documentation & News
| 15.12.2009 | News | OMNISENS signs supply agreement with AKER REINERTSEN Omnisens sign an agreement to supply a Flowline Protection system to monitor the DEH as part of the Statoil, Morvin to AgarAsgard B Topside upgrade programme. The contract was awarded by Aker Reinertsen (a joint venture between Aker Solutions and Reinertsen AS) and is due to be commissioned in 2010. |
| 09.12.2009 | Datasheet | D-LIGHT DatasheetFibre optic distributed sensing for dynamic strain monitoring applications |
| 02.12.2009 | Case Studies | Peru - Pipeline integrity monitoringThe operators of a liquid natural gas (LNG) pipeline comprising a new 408 kilometre (km), high-pressure gas pipeline system required a long-range monitoring system. The route runs over the Peruvian Andes to a new LNG facility constructed approximately 170 km south of Lima on the coast of Peru. |
| 01.10.2007 | Case Studies | Alaska - Offshore pipeline integrity OooguruckFlow assurance and pipeline integrity on 14 km offshore pipeline - Given arctic harsh conditions, monitoring the integrity of an offshore flowline bundle was vital to minimize impact to the fragile Arctic environment as well as risks associated with leakages and flow down-time. |
| 27.03.2009 | News | OMNISENS welcomes a new Chairman and a new CEO OMNISENS - the Swiss designer, manufacturer and supplier of fiber optic sensing systems for the oil, gas and energy industries has appointed Keith Grimes as Chairman and Bob Buskie as CEO to help drive business growth. |
| 03.12.2008 | News | OMNISENS DITEST product range honored by FROST & SULLIVAN OMNISENS received the FROST & SULLIVAN 2008 Global Fiber Optic Sensors Customer Value Innovation of the Year Award for its DITEST product range and solutions. |
| 26.11.2008 | News | OMNISENS INTRODUCES THE NEW DITEST STA-R MODEL The DITEST STA-R is the latest and revolutionary fiber optic distributed sensing system developed by the Swiss company Omnisens. It features simultaneous and accurate temperature and strain measurements over tens of kilometers using standard single-mode optical fiber, providing thousands of monitored locations with a single fiber optic sensing cable. |
| 24.10.2008 | News | Omnisens introduces new North American business manager Omnisens, the worldwide known company in fiber optic temperature and strain sensing, is pleased to introduce Dana DuToit as Omnisens new North America Manager. |
| 30.09.2008 | Datasheet | DITEST STA-RThe DITEST STA-R is the latest model of Fiber Optic Brillouin-based sensing technique pioneered by Omnisens |
| 10.09.2008 | News | OMNISENS RAISES CHF 6,000,000 VENTURE FUNDING Omnisens SA, a technology pioneer and world leader in long-distance distributed fiber-optic sensing announced today that it has raised CHF 6 million from the Private Equity investor Vinci Capital in Lausanne, via the funds Renaissance Technologies 2 and Mona Lisa. The founders of the company Marc Niklès (CEO) and André Bals (COO) stated “this new funding will allow us to continue developing our unique monitoring solutions and give us the resources to intensify the sales and marketing efforts on the rapidly growing market opportunities in the Oil and Gas industry”. |
| 27.05.2008 | FAQs | What does “fiber optic distributed sensing” refer to? |
| 27.05.2008 | FAQs | How many measurement locations can be monitored with a “fiber optic distributed sensor”? |
| 27.05.2008 | FAQs | What is the spatial resolution of a fiber optic distributed sensing system? |
| 08.04.2008 | News | Omnisens presents its NEW DITEST-AIM Pipeline Integrity Monitoring solution at Cybernetics Symposium 2008 in Orlando, Florida |
| 04.03.2008 | Application Note | PIPELINE INTEGRITY MONITORING - DITEST AIM OMNISENS DITEST Solutions offer complete pipeline monitoring with required sensitivity for pipeline leak, pipeline intrusion or ground movement detection. |
| 03.03.2008 | Datasheet | SO-N DITEST Optical Switch Multiple channel extension module for fiber optic distributed monitoring systems |
| 26.02.2008 | News | DITEST-SHM Solution selected for bridge structural health monitoring |
| 25.02.2008 | Technical Note | DITEST BOTDA |
| 15.02.2008 | Technical Note | CRACK DETECTION Omnisens DITEST-SHM distributed strain analyzer now features enhanced signal processing algorithms in order to detect highly localized strain contributions along fiber optic sensors associated to the development of cracks in structures. The crack detection is performed automatically within the spatial resolution of the instrument (0.5m) and cracks in the millimeter range can be efficiently detected. |
| 12.02.2008 | Articles & Papers | DOT-2008 - Distributed Fiber Optic Temperature Sensing System for Buried Subsea Arctic Pipelines Offshore arctic conditions pose unique design challenges to the safe operation of subsea pipelines. The pipeline route may be exposed to seabed ice gouging and permafrost thaw settlement. If the pipeline route is located near the mouth of a river, it may become exposed due to seabed erosion from springtime river overflood draining through holes in the ice sheet (strudel scours) or river channel flows. In some areas, the seabed may have migrating bedforms or the pipeline may be subject to upheaval buckling. These arctic conditions can apply significant loads on a subsea pipeline or leave it exposed above the seabed to other applied loads. |
| 01.02.2008 | Datasheet | DITEST-DR-SERIES - Distance range Extension and Remote monitoring modules |
| 01.12.2007 | Application Note | ENERGY CABLES TEMPERATURE MONITORING Discover how the DITEST product range can be used for distributed temperature monitoring along power cables |
| 01.10.2007 | News | Pioneer Natural Resources Inc uses Omnisens-DITEST for flow assurance on a 6 miles subsea arctic pipeline in Oooguruk Oil Field, Omnisens DITEST-LTM monitoring system successfully used to perform sub-sea pipeline temperature monitoring and flow assurance in the Oooguruk oil Field offshore in Alaska |
| 16.09.2007 | Articles & Papers | ECOC 2007 - Fast measurement of local PMD with high spatial resolution using stimulated Brillouin scattering The paper describes the possibility to map the evolution of the beat length in an optical fiber using stumlated Brillouin scattering and its application to distributed PMD measurements. |
| 03.07.2007 | Articles & Papers | EWOFS2007- Fibre Optic Distributed Scattering Sensing System: Perspectives and Challenges for High Performance Applications As fiber optic distributed scattering sensing systems are providing innovative solutions for the monitoring of large structures, the comparison of the different techniques and solutions is difficult because of the lack of standardized specifications and the difficulty associated to the characterization of such systems. The article presents a tentative definition of performance specifications and qualification procedures applicable to fiber optic distributed sensing systems aiming at providing clear guidelines for their design, specifications, qualification, application and selection. |
| 12.02.2007 | News | Omnisens joins the SEAFOM industry forum Omnisens actively participates to SEAFOM "Measuring Sensor Performance" working group aiming at establishing consistent terminology relating to performance claims of sensors to facilitate comparison. |
| 14.03.2004 | Articles & Papers | SPIE04 - Leakage detection using fiber optics distributed temperature monitoring The monitoring of temperature profiles over long distance by means of optical fibers represents a highly efficient way to perform leakage detection along pipelines, in dams, dykes, or tanks… |
| 25.02.2003 | Case Studies | Germany - Leak detection for 55km Brine Pipeline Berlin Omnisens was selected for the development and the installation of the DITEST-LTM system for the detection of leakage along the 55km brine pipeline in Berlin-Germany |

News
Datasheet
Case Studies
FAQs
Articles & Papers