News
| 27.05.2010 | News | Omnisens announces system integrator agreement with IEC in Brazil OMNISENS the Swiss designer, manufacturer and supplier of fiber optic sensing systems for the oil, gas and energy industries is pleased to announce a partnership with the company IEC in Brazil for pipeline integrity monitoring applications. |
| 27.05.2010 | News | Pipe Tech World Summit 2010 Come and visit us on our stand from the 14th-16th of June 2010 in Madrid, to learn more about protecting your critical business assets. |
| 15.12.2009 | News | OMNISENS signs supply agreement with AKER REINERTSEN Omnisens sign an agreement to supply a Flowline Protection system to monitor the DEH as part of the Statoil, Morvin to AgarAsgard B Topside upgrade programme. The contract was awarded by Aker Reinertsen (a joint venture between Aker Solutions and Reinertsen AS) and is due to be commissioned in 2010. |
| 03.12.2008 | News | OMNISENS DITEST product range honored by FROST & SULLIVAN OMNISENS received the FROST & SULLIVAN 2008 Global Fiber Optic Sensors Customer Value Innovation of the Year Award for its DITEST product range and solutions. |
| 26.11.2008 | News | OMNISENS INTRODUCES THE NEW DITEST STA-R MODEL The DITEST STA-R is the latest and revolutionary fiber optic distributed sensing system developed by the Swiss company Omnisens. It features simultaneous and accurate temperature and strain measurements over tens of kilometers using standard single-mode optical fiber, providing thousands of monitored locations with a single fiber optic sensing cable. |
| 24.10.2008 | News | Omnisens introduces new North American business manager Omnisens, the worldwide known company in fiber optic temperature and strain sensing, is pleased to introduce Dana DuToit as Omnisens new North America Manager. |
| 10.09.2008 | News | OMNISENS RAISES CHF 6,000,000 VENTURE FUNDING Omnisens SA, a technology pioneer and world leader in long-distance distributed fiber-optic sensing announced today that it has raised CHF 6 million from the Private Equity investor Vinci Capital in Lausanne, via the funds Renaissance Technologies 2 and Mona Lisa. The founders of the company Marc Niklès (CEO) and André Bals (COO) stated “this new funding will allow us to continue developing our unique monitoring solutions and give us the resources to intensify the sales and marketing efforts on the rapidly growing market opportunities in the Oil and Gas industry”. |
| 08.04.2008 | News | Omnisens presents its NEW DITEST-AIM Pipeline Integrity Monitoring solution at Cybernetics Symposium 2008 in Orlando, Florida |
| 26.02.2008 | News | DITEST-SHM Solution selected for bridge structural health monitoring |
| 01.10.2007 | News | Pioneer Natural Resources Inc uses Omnisens-DITEST for flow assurance on a 6 miles subsea arctic pipeline in Oooguruk Oil Field, Omnisens DITEST-LTM monitoring system successfully used to perform sub-sea pipeline temperature monitoring and flow assurance in the Oooguruk oil Field offshore in Alaska |
| 12.02.2007 | News | Omnisens joins the SEAFOM industry forum Omnisens actively participates to SEAFOM "Measuring Sensor Performance" working group aiming at establishing consistent terminology relating to performance claims of sensors to facilitate comparison. |

News